Providing you the best range of 2mg bortezomib injection ip, 100mg infliximab powder concentrate solution infusion injection, 25mg etanercept solution injection, 60mg denosumab solution injection pfs, 2.5mg bortezomib injection ip and 100mg azacitidine injection ip with effective & timely delivery.
₹ 3892 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Borviz 2 |
| Pack Size | Vial |
| Form | Injection |
| Route | IV |
| Usage | Cancer Care |
| Manufacturer By | Intas |
| Self Life | 24 Month |
₹ 13000 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Infimab |
| Route | IV Infusion |
| Packaging Type | Box |
| Originator Or Biosimilar | Originator |
| Usage | To treat several autoimmune and inflammatory diseases, including Crohn's disease |
| Pack Size | 20 ml |
₹ 2100 / Box Get Latest Price
| Strength | 25mg |
| Brand | Intacept 25 |
| Delivery Form | Pre Filled Syringe |
| Route | Subcutaneous |
| Packaging Size | 0.5ml |
| Usage | To treat several autoimmune conditions by reducing inflammation, pain, and swelling. |
| Pack Type | Box |
₹ 5500 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Olimab |
| Manufacturer | Intas |
| Packaging Size | 1 ml |
| Indication | To treat osteoporosis in specific patient groups who are at a high risk for fractures |
| Shelf Life | 24 month |
₹ 4532 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Proteoz |
| Form | Solution |
| Route | SC |
| Usage | To treat the blood cancers multiple myeloma and mantle-cell lymphoma. |
| Packaging Type | Box |
| Pack Size | 1 ml |
Bortezomib is a targeted anticancer agent classified as a 26S proteasome inhibitor. It is primarily used in the treatment of multiple myeloma and mantle cell lymphoma (MCL).
Each vial contains:
Bortezomib IP – 2.5 mg (as a sterile lyophilized powder)
Excipients – Mannitol or other stabilizers (varies by brand)
The powder must be reconstituted before administration.
₹ 3955 / Box Get Latest Price
| Packaging Size | 100 mg |
| Route Of Administration | IV or SC |
| Treatment | To treat certain types of blood and bone marrow cancers. |
| Storage | 15-25 degree c |
| Physical Form | Solution |
| Shelf Life | 24 month |
| Packaging Type | Box |
| Brand | Azatend 100 |
| Pack Size | 1 ml |
Azacitidine is an anti-cancer (antineoplastic or cytotoxic) chemotherapy drug. It belongs to the class of nucleoside metabolic inhibitors, specifically a pyrimidine nucleoside analogue of cytidine.
₹ 3374 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Proteoz |
| Form | Solution |
| Route | IV |
| Usage | To treat two main types of blood cancer. |
| Packaging Type | Box |
| Pack Size | 1 ml |
Bortezomib is a reversible proteasome inhibitor used in the treatment of multiple myeloma and mantle cell lymphoma. It disrupts normal protein degradation within cells, leading to cancer cell death.
Each vial contains:
Bortezomib IP – 2 mg (as a sterile, lyophilized powder)
Excipients: Mannitol or other stabilizers (varies by manufacturer)
Must be reconstituted with normal saline (0.9% NaCl) prior to use
₹ 750 / Box Get Latest Price
| Strength | 0.1mg |
| Brand | Decapeptyl |
| Dosage Form | Pre-filled Syringe |
| Packaging Type | Box |
| Composition | Triptorelin Acetate |
| Packaging Size | 7 Unit |
| Route of Administration | IM |
| Usages | For several hormone-related conditions, primarily involving the suppression of sex hormones. |
₹ 38000 / Box Get Latest Price
| Manufacturer | Biocon |
| Packaging Size | 10 ml |
| Strength | 50 mg |
| Storage Condition | 15-25 degree c |
| Packaging Type | Box |
| Treatment | To treat various types of cancer, often in combination with other therapies. |
| Brand | Biomab EGFR |
₹ 5200 / Vial Get Latest Price
| Brand Name | Razumab |
| Strength | 10 mg |
| Manufacturer | Intas |
| Packaging Type | Box |
| Packaging Size | 0.23 ml |
| Brand | Razumab |
| Usage/Application | To treat severe eye conditions by inhibiting the growth of abnormal blood vessels and reducing. |
₹ 2500 / Box Get Latest Price
| Dosage Form | Solution |
| Treatment | To treat specific types of breast and stomach cancers. |
| Packaging Type | Box |
| Packaging Size | 20ml |
| Brand | Vivitra |
| Manufacturer | Zydus |
| Strength | 440 mg |
| Brand Name | Vivitra |
| Shelf Life | 24 months |
Minimum order quantity: 10 Box
₹ 995 / Box Get Latest Price
| Treatment Type | To treat certain types of chronic lymphocytic leukemia (CLL), a cancer of the white blood cells. |
| Dosage Form | Solution |
| Packaging Type | Box |
| Strength | 300 mg |
| Composition | Ofatumumab |
| Manufacturer | Roche |
| Packaging Size | 10 ml |
| Brand | Ocrevus |
Generic name: Ofatumumab
Dosage form: Concentrate for solution for infusion
Strength: 300 mg/60 mL (5 mg/mL)
Route of administration: Intravenous infusion
₹ 55000 / Vial Get Latest Price
| Strength | 420 mg |
| Manufacturer | Zydus |
| Route of Administration | IV Infusion |
| Dosage Form | Solution |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Pack Size | 14 ml |
| Brand | Sigrima |
| Usages | To treat HER2-positive breast cancer. |
₹ 1132 / Box Get Latest Price
| Strength | 200 mg |
| Injection Type | Concentrate |
| Composition | Gemcitabine |
| Brand | Gembin 200 |
| Route | IV Infusion |
| Pack Size | 5 ml |
| Usages | To treat several types of cancer |
| Packaging Type | Box |
| Packaging Size | Vial |
₹ 440 / Box Get Latest Price
| Indication | To treat various types of anemia by stimulating the bone marrow to produce more red blood cells. |
| Brand | Epofer 10000 |
| Dose Form | Syringe |
| Prescription Type | Prescription |
| Strength | 10000 IU |
| Manufacturer | Emcure Pharma |
| Pack Size | 1 ml |
| Pack Type | Box |
₹ 1160 / Box Get Latest Price
| Indication | To treat anemia by stimulating the bone marrow to produce red blood cells. |
| Brand | Epofer 4000 |
| Dose Form | Syringe |
| Prescription Type | Prescription |
| Strength | 4000 IU |
| Manufacturer | Emcure Pharma |
| Pack Size | 1 ml |
| Pack Type | Box |
₹ 3200 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Volume | 5 ml |
| Physical Form | Solution |
| Treatment | To treat advanced or metastatic breast cancer |
| Shelf Life | 24 month |
| Brand | Fulvira |
| Manufactured By | Emcure |
₹ 24000 / Box Get Latest Price
| Strength | 120 mg |
| Packaging Type | Box |
| Brand | Esentra 120 |
| Manufacturer | Intas |
| Packaging Size | 1.7 ml |
| Indication | To prevent skeletal-related events and to treat certain bone tumors. |
| Shelf Life | 24 month |
₹ 18000 / Vial Get Latest Price
| Strength | 420 mg |
| Manufacturer | Roche |
| Route of Administration | IV Infusion |
| Dosage Form | Injection |
| Packaging Type | Box |
| Pack Size | 14 ml |
| Brand | Perjeta |
| Usages | To treat HER2-positive breast cancer. |
₹ 4100 / Box Get Latest Price
| Pack Size | 50 ml Vial |
| Brand | Albucel and Alburel |
| Usage | IV Infusion |
| Strength | 20 g/100 ml |
| Prescription Type | Prescription |
| Country of Origin | India |
| Storage Temp | 2–25°C |
₹ 4200 / Box Get Latest Price
| Treatment Type | To treat multiple myeloma. It may be prescribed for patients. |
| Manufacturer | Natco |
| Packaging Type | Box |
| Dosage Form | Injection |
| Strength | 60 mg |
| Composition | Carfilzomib I |
| Brand | Carfilnat |
₹ 1900 / Box Get Latest Price
| Strength | 40 mg |
| Vial Volume | 2 ml |
| Strength per ml | 40mg/2ml |
| Brand | Irinotecan |
| Composition | Irinotecan |
| Packaging Type | Single Vial Pack |
| Storage Temp | Below 25°C |
| Form | Injection |
Ayush Sharma (CEO)
Protection Health Care
G F, 4,5, Dawa Bazar, Maharaja Yeshwantrao Hospital Road, RNT Marg, Daweshwar Mahadev Mandir
Indore - 452001, Madhya Pradesh, India